| SOUTH TAMPA SQUARE HOMEOWNERS ASSOCIATION, INC. | ||
| 86 TOTAL LOTS | ||
| 41 SINGLE FAMILY HOMES | ||
| 45 TOWNHOMES | ||
| OPERATING BUDGET | ||
| Operating | ||
| Budget | ||
| 4000 | INCOME | |
| 4110 | ASSESSMENTS | |
| Single Famiy Homes | $30,817 | |
| Townhomes | $131,023 | |
| 4180 | SPECIAL ASSESSMENTS | $0 |
| 4160 | LATE CHARGES | $0 |
| 4140 | INITIAL FEES | $0 |
| 4150 | INTEREST | $0 |
| 4400 | DEVELOPER CONTRIBUTION | $0 |
| 4999 | TOTAL INCOME | $161,840 |
| 5000 | EXPENSES | |
| 6000 | GROUNDS MAINTENANCE | |
| 6750 | Employee, Part/Full | $0 |
| 6545 | Contracted Labor | $14,065 |
| 6670 | Fertilizer | $0 |
| 6510 | Flowering Annuals | $0 |
| 6555 | Mulch | $0 |
| 6960 | Irrigation, Water | $0 |
| 6430 | Irrigation, Maintenance | $0 |
| 6450 | Irrigation, Repair | $0 |
| 6940 | Electricity General | $0 |
| 6230 | Lighting, Repair | $0 |
| 6265 | Sign Maintenance | $0 |
| 6560 | Landscape Replacement | $0 |
| 6245 | Pond/Swale Maintenance | $10,000 |
| 6290 | Wetland Monitoring | $2,720 |
| 6250 | Wetland Mitigation | $0 |
| 6950 | Street Lighting, Electric | $0 |
| 8000 | MANAGEMENT & ADMIN. | |
| 8560 | Management Fee | $9,000 |
| 8600 | Misc. Administrative Expenses | $3,500 |
| 8020 | Administrative Fees-Liens | $1,000 |
| 8090 | Annual CPA Report | $1,200 |
| 8480 | Legal Expense | $1,500 |
| 8400 | Gen. Liab. and Prop. Insurance | $6,500 |
| 8340 | Directors' & Officers Liab. Ins. | $1,500 |
| 8200 | Corporate Annual Report Fee | $70 |
| 8120 | Bank Charges | $500 |
| 8600 | Miscellaneous | $1,500 |
| 8820 | Federal Taxes | $20 |
| 8910 | State Taxes | $0 |
| 8900 | Property Taxes | $250 |
| 9000 | RESERVES | |
| General | $11,315 | |
| 8999 | TOTAL EXPENSES (SF AND TH) | $64,640 |
| 8999 | TOTAL EXPENSES (TOWNHOMES) | $97,195 |
| 8999 | TOTAL EXPENSES | $161,840 |
| 9999 | NET INCOME | $0 |
| TOWNHOME COMMUNITY BUDGET | ||
| 45 LOTS | ||
| 6000 | AMENITIES | |
| 7223 | Exterior Pest Control | $4,800 |
| 6655 | Private Grounds Maint. | $32,400 |
| 6450 | Irrigation, Repair | $3,400 |
| 6560 | Private Landscape Replacement | $2,250 |
| 6590 | Tree Timming | $600 |
| 6261 | Roof Repairs | $350 |
| 6257 | Building Repair/Maintenance | $2,850 |
| 6251 | Pressure Washing Maint. | $1,350 |
| 8000 | MANAGEMENT & ADMIN. | |
| 8560 | Management Fee | $2,850 |
| 3000 | RESERVES | |
| 3104 | Exterior Maintenance/Contingency | $15,000 |
| 3140 | Private Resident Re-painting | $15,640 |
| 3164 | Private Resident Re-roofing | $15,705 |
| 8999 | TOTAL EXPENSES | $97,195 |
| 9999 | NET INCOME | $0 |
| Single Family Annual Assessment will be $752.00. | ||
| Townhome Annual Assessment will be $2,912.00. | ||
Saturday, March 29, 2008
South Tampa Square Budget
Subscribe to:
Post Comments (Atom)
Honeymoon
Amanda & Shane
No comments:
Post a Comment